| Specifications and Hole Sizes | Total Weight (kg) | Top&Bottom Wire Dia. (mm) | Inner Wire (mm) | |
| Type | Specifications (the incremental vertical hole sizes) | |||
| 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
| 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 |
| 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
| 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
| 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
| 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
| 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
| 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
| 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
| 11/150/1442/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
High dipped galvanized grassland wire mesh
Get durable high dipped galvanized grassland wire mesh from our factory. Perfect for protecting grasslands. Order now for reliable fencing solution.
Request a QuotePRODUCTS DETAILS
Hot Products
High galvanized coated welded wire mesh
High dipped galvanized grassland wire mesh
Stainless steel rope mesh for decorative and protection
Hexagonal wire mesh
Crimped Wire Mesh
Electro galvanized iron wire binding wire
Building material binding annealed iron wire
Hot dipped galvanized chain link mesh
Mine Screen Mesh
Perforated Metal Sheet for decorative sound equipment
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
